AppFoundry reporting
Series: AppFoundry
Previous suggested step: Billing and invoicing
Next suggested step: AppFoundry for resellers
AppFoundry offers ad hoc reports to AppFoundry partners and resellers to notify them of the closed opportunities. The AppFoundry partners can notify any closed opportunities of their application to their direct or indirect customers. Genesys Finance sends the trigger for the ad hoc notification as order acceptance for accepted incoming orders. You ensure that your target email address for AppFoundry ad hoc reports is properly stored within the AppFoundry account properties. You can request your AppFoundry account property settings through a deal support request in the Genesys Ascend partner portal.
Information included in notifications
The information included in the notifications is as follows:
- Subject: AppFoundry Subscription Notification
- New for new subscriptions.
- Amended for subscription changes.
- To: (Genesys Account Owner: AppFoundry Account Property)
- Notification body: This email serves to notify you that Genesys has accepted a valid AppFoundry order placed for your product or service.
The order details are as follows:
Product details
You can associate multiple products with one subscription. The product details are as follows:
| Product details | Description |
|---|---|
| APN Number | Part Number identifier of a particular part design or material used in a specific industry. The purpose of the identifier is to simplify reference to that design or material to narrow down the product search. |
| Product Description | A description and/or explanation of the benefits of your product. In other words, it provides all the information and details of your product in the system. |
| Subscription Product Number | The number in the system that is associated with the product on the subscription term. Each product has its own unique subscription product number. |
| Subscription Product ID | ID in the system that is associated with the product on the subscription term. Each product has its own unique subscription product number. |
| Quantity | The quantity of the product in the order. |
| List Price | Price of the product without discounts and margins. |
| Partner Price | Price of the product with partner discounts. |
| Ext Net Price | Total cost that the customer has to pay (quantity x net unit price). |
| Currency ISO Code | Currency used. For example, USD, EUR, and more. |
| Quantity Change | The difference in the quantity of the amount between the previous and current quotes. |
| Original List Price | The price of the product during the initial listing. |
| Net Unit Price | The total price of the product with discounts and margins. |
| Ext Net Price Change | The difference between the amount to be paid for the product and the original amount. For example, increasing the product quantity, adding more discounts, and more. |
| Is Overage |
|
Subscription details
The subscription details are as follows:
| Subscription details | Description |
|---|---|
| Subscription Name | S followed by a seven-digit unique identifier to locate the subscription in the system. |
| Related Quote | The number of the quote associated with this subscription. |
| Organization ID | Organization ID of the customer in the system. |
| Term Length (Months) | The length of the term of the subscription is mentioned in months. For example, one year (12 months), two years (24 months), and more. |
| Subscription Term Start Date | Start date of the subscription term after the ramp period. |
| Contract Signature Date | The date on which the contract was signed. |
| Start Date | The date that the ramp period begins. |
| Billing Category | Annual Month to Month (AM2M), Annual PrePay (APP), or Month to Month (M2M) |
| PureBridge Incentives | Offers with competitive displacements enabling our customers to accelerate their move to the cloud.
|
| Subscription Term End Date | The end date of the subscription term. |
| Ramp Period (Months) | The ramp period is the implementation period and ramp-up period when your subscription starts. |
| Ramp End Date | The date when the ramp period ends. |
| Billing Period | Monthly, Annually, or Pre-Payment. |
| Terms and Conditions | AppFoundry partner’s terms and conditions. |
AppFoundry opportunities
Opportunity report details
The opportunity report details are as follows:
| Opportunity report details | Description |
|---|---|
| Opportunity Name | The name of the opportunity associated with the subscription in the Genesys system. |
| Opportunity Stage | Stage of the opportunity. For example, Qualification and Initial interest, Discovery and Solution Alignment, Value Validation, Negotiate and Close, Closed Won Pending, and Closed. |
| Offering Detail | Offering details of the opportunity. For example, Genesys Cloud Trial, Amendment, and more. |
| CSM | Name of the assigned Genesys Customer Success Manager (CSM). |
| Sale Type | Direct or indirect sale. |
| Opportunity Region | The assigned customer’s region. For example, APAC, EMEA, and more. |
| Opportunity Owner | The name of the Genesys sales employee who owns the opportunity. |
| Sold to Country | Customer’s Country. |
| Opportunity Type | Type of opportunity. For example, New Logo, Existing Business—Expansion, Existing Business—Cross-Sell, Existing Business—New Line of Business, and Existing Business—Migration. |
| Opportunity Sub Region | Grouping based on business size & company line of business or group. For example, Mid-Market East, Government, and more. |
| Opportunity Owner Email | Email of opportunity owner or Genesys sales representative. |
Account details
The account details are as follows:
| Account details | Description |
|---|---|
| Account Name | Customer or partner’s name. |
| Account Type | Partner or customer. |
| Account Sub Type | Type of partner or customer account. For example, Marketing Alliance, Service Provider, Referral Partner, and more. |
| Account Owner | The name of the Genesys sales employee who owns the account. |
| Sold To/Business Partner | If applicable, the name of the business partner through whom the booking was sold. |
| Licensing Analyst | Name of assigned Genesys licensing analyst. |
| Address | Customer’s or partner’s address. |
| Phone | Customer’s or partner’s phone number. |
[NEXT] Was this article helpful?
Get user feedback about articles.