Agentic Virtual Agent cross-region inference
Agentic Virtual Agent requires a Graphics Processing Unit (GPU). GPU availability can be challenging due to, in part, artificial intelligence (AI) demands. Also, not all Amazon AWS regions to which Genesys Cloud deploys can access AWS services with the GPU capacity to run the large language model (LAM).
Genesys Cloud enables cross-region referencing for Agentic Virtual Agent between different AWS regions to send traffic from regions that have access to and the GPU capacity to run the LAM. Genesys created the target regions based on such metrics as capacity constraints and limitations and data sovereignty regulations.
The following table shows the cross-region mappings. The first region listed is the default target.
| AWS region | AWS region name | Target AWS region | Target AWS region name |
|---|---|---|---|
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Asia Pacific (Tokyo) |
| ap-northeast-3 | Asia Pacific (Osaka) | ||
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | Asia Pacific (Seoul) |
| ap-northeast-1* | Asia Pacific (Tokyo) | ||
| ap-northeast-3* | Asia Pacific (Osaka) | ||
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-3 | Asia Pacific (Osaka) |
| ap-northeast-1 | Asia Pacific (Tokyo) | ||
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | Asia Pacific (Mumbai) |
| ap-southeast-1* | Asia Pacific (Singapore) | ||
| ap-northeast-2* | Asia Pacific (Seoul) | ||
| Asia Pacific (Singapore) | ap-southease-1 | ap-southeast-1 | Asia Pacific (Singapore) |
| ap-south-1* | Asia Pacific (Mumbai) | ||
| ap-northeast-2* | Asia Pacific (Seoul) | ||
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Asia Pacific (Sydney) |
| ap-southeast-1* | Asia Pacific (Singapore) | ||
| ap-south-1* | Asia Pacific (Mumbai) | ||
| Canada (Central) | ca-central-1 | ca-central-1 | Canada (Central) |
| us-east-1* | US East (N. Virginia) | ||
| us-west-2* | Americas (US West) | ||
| Europe (Frankfurt) | eu-central-1 | eu-central-1 | Europe (Frankfurt) |
| eu-west-1 | Europe (Ireland) | ||
| Europe (Zurich) | eu-central-2 | eu-central-2 | Europe (Zurich) |
| eu-central-1* | Europe (Frankfurt) | ||
| Europe (Ireland) | eu-west-1 | eu-west-1 | Europe (Ireland) |
| eu-central-1 | Europe (Frankfurt) | ||
| Europe (London) | eu-west-2 | eu-west-2 | Europe (London) |
| eu-central-1* | Europe (Frankfurt) | ||
| Middle East (UAE) | me-central-1 | me-central-1 | Middle East (UAE) |
| eu-central-1* | Europe (Frankfurt) | ||
| Mexico (Central) | mx-central-1 | us-east-1 | US East (N. Virginia) |
| us-west-2 | Americas (US West) | ||
| South America (São Paulo) | sa-east-1 | sa-east-1 | South America (São Paulo) |
| us-east-1* | US East (N. Virginia) | ||
| us-west-2* | Americas (US West) | ||
| US East (N. Virginia) | us-east-1 | us-east-1 | US East (N. Virginia) |
| us-west-2 | Americas (US West) | ||
| US East 2 (Ohio) | us-east-2 | us-east-2 | US East 2 (Ohio) |
| us-east-1* | US East (N. Virginia) | ||
| us-west-2* | Americas (US West) | ||
| US West (Oregon) | us-west-2 | us-west-2 | Americas (US West) |
| us-east-1 | US East (N. Virginia) |
* Mappings that cross over data sovereignty borders can require a per-organization opt-in to cross-region mapping. To opt-in, contact Product Support. For more information about Agentic Virtual Agent, see About agentic virtual agents.
[NEXT] Was this article helpful?
Get user feedback about articles.