Cross-region inference for AWS Bedrock-enabled features
Genesys Cloud is built on a regional architecture to support data residency, compliance, and performance. Most services process and store customer data within the selected Genesys Cloud region.
Certain advanced features that leverage AWS Bedrock may route inference requests to a different AWS region based on model availability. The tables below identify the AWS region where inference requests are routed. When cross-region inference (CRIS) is used, the applicable CRIS profile is specified.
Genesys Cloud enables cross-region inference for Agentic Virtual Agent to route traffic between AWS regions based on the availability and GPU capacity required to run the LAM. Genesys selects target regions based on factors such as capacity constraints, service limitations, and data sovereignty requirements. For more information about cross-region inference, see Agentic Virtual Agent cross-region inference.
Column definitions
- Genesys Cloud Region Name – The commercial Genesys Cloud region selected by the customer.
- AWS Region – The AWS region where inference requests are routed.
- Uses CRIS – Indicates whether AWS Cross-Region Inference may be used (Yes or No).
- CRIS Profile – The cross-region inference profile used when CRIS applies (EU, JP, AU, US, etc.).
For more information, see: Knowledge fabric overview. For more information about region mappings for AppFlow, see AppFlow regions for the knowledge fabric.
Knowledge Fabric mapping in Smart Advisor
requests are processed within the same region. For more information, see Genesys Cloud supported languages.
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | No | — |
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | No | — |
Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | No | — |
Canada (Central) | ca-central-1 | ca-central-1 | No | — |
Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
Europe (London) | eu-west-2 | eu-west-2 | No | — |
Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
Mexico (Central) | mx-central-1 | us-east-1 | Yes | US |
South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | Yes | US |
US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
Knowledge Fabric mapping in bot flows
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-3 | Yes | JP |
Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
Canada (Central) | ca-central-1 | ca-central-1 | No | — |
Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
Europe (London) | eu-west-2 | eu-west-2 | No | — |
Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
Mexico (Central) | mx-central-1 | us-west-2 | Yes | US |
South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | Yes | US |
US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
For more information, see: Work with advanced custom summaries
Out of the box
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | Yes | JP |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
| Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
| Canada (Central) | ca-central-1 | ca-central-1 | No | — |
| Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
| Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
| Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
| Europe (London) | eu-west-2 | eu-west-2 | No | — |
| Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
| Mexico (Central) | mx-central-1 | us-west-2 | Yes | US |
| South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
| US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
| US East (Ohio) / FedRAMP | us-east-2 | us-east-2 | Yes | US |
| US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
Custom summaries
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | No | — |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | No | — |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
| Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | No | — |
| Canada (Central) | ca-central-1 | ca-central-1 | No | — |
| Europe (Frankfurt) | eu-central-1 | eu-central-1 | No | — |
| Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
| Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
| Europe (London) | eu-west-2 | eu-west-2 | No | — |
| Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
| Mexico (Central) | mx-central-1 | us-west-2 | No | — |
| South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
| US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
| US East (Ohio) / FedRAMP | us-east-2 | us-east-2 | Yes | US |
| US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
Advanced custom summaries
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 | No | — |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | Yes | JP |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 | No | — |
| Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1 | No | — |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
| Canada (Central) | ca-central-1 | ca-central-1 | No | — |
| Europe (Frankfurt) | eu-central-1 | eu-central-1 | No | — |
| Europe (Zurich) | eu-central-2 | eu-central-2 | No | — |
| Europe (Ireland) | eu-west-1 | eu-west-1 | No | — |
| Europe (London) | eu-west-2 | eu-west-2 | No | — |
| Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
| Mexico (Central) | mx-central-1 | us-west-2 | No | — |
| South America (São Paulo) | sa-east-1 | sa-east-1 | No | — |
| US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
| US East (Ohio) / FedRAMP | us-east-2 | us-east-2 | Yes | US |
| US West (Oregon) | us-west-2 | us-west-2 | Yes | US |
For more information, see: Genesys Cloud AI for Supervisors, and About Virtual Supervisor.
By default, AI Scoring is not enabled on evaluation forms. Enabling AI Scoring may cause some of your data to be sent to and processed on servers outside your Genesys Cloud region. For more information, see Automated scoring options in evaluation forms.
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 (Tokyo) | No | – |
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-1 (Tokyo) | Yes | APAC |
ap-northeast-2 (Seoul) | ||||
ap-northeast-3 (Osaka) | ||||
ap-south-1 (Mumbai) | ||||
ap-southeast-1 (Singapore) | ||||
ap-southeast-2 (Sydney) | ||||
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 (Tokyo) | No | – |
Asia Pacific (Mumbai) | ap-south-1 | ap-northeast-1 (Tokyo) | Yes | APAC |
ap-northeast-2 (Seoul) | ||||
ap-northeast-3 (Osaka) | ||||
ap-south-1 (Mumbai) | ||||
ap-southeast-1 (Singapore) | ||||
ap-southeast-2 (Sydney) | ||||
Asia Pacific | ap-southeast-1 | ap-northeast-1 (Tokyo) | Yes | APAC |
ap-northeast-2 (Seoul) | ||||
ap-northeast-3 (Osaka) | ||||
ap-south-1 (Mumbai) | ||||
ap-southeast-1 (Singapore) | ||||
ap-southeast-2 (Sydney) | ||||
Asia Pacific (Sydney) | ap-southeast-2 | ap-northeast-1 (Tokyo) | Yes | APAC |
ap-northeast-2 (Seoul) | ||||
ap-northeast-3 (Osaka) | ||||
ap-south-1 (Mumbai) | ||||
ap-southeast-1 (Singapore) | ||||
ap-southeast-2 (Sydney) | ||||
Canada (Central) | ca-central-1 | ca-central-1 (Canada) | Yes | CA |
ca-west-1 (Calgary) | ||||
Europe (Frankfurt) | eu-central-1 | eu-central-1 (Frankfurt) | Yes | EU |
eu-north-1 (Stockholm) | ||||
eu-west-1 (Ireland) | ||||
eu-west-3 (Paris) | ||||
Europe (Zurich) | eu-central-2 | eu-west-2 (London) | No | – |
Europe (Ireland) | eu-west-1 | eu-central-1 (Frankfurt) | Yes | EU |
eu-north-1 (Stockholm) | ||||
eu-west-1 (Ireland) | ||||
eu-west-3 (Paris) | ||||
Europe (London) | eu-west-2 | eu-west-2 (London) | No | – |
European Sovereign Cloud (EUSC) | eusc-de-east-1 | eusc-de-east-1 (EUSC) | No | – |
Middle East (UAE) | me-central-1 | ap-northeast-1 (Tokyo) | Yes | APAC |
ap-northeast-2 (Seoul) | ||||
ap-northeast-3 (Osaka) | ||||
ap-south-1 (Mumbai) | ||||
ap-south-2 (Hyderabad) | ||||
ap-southeast-1 (Singapore) | ||||
ap-southeast-2 (Sydney) | ||||
ap-southeast-3 (Jakarta) | ||||
ap-southeast-4 (Melbourne) | ||||
me-central-1 (UAE) | ||||
Mexico (Central) | mx-central-1 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
South America (São Paulo) | sa-east-1 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
US East (Northern Virginia) | us-east-1 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
US West (Oregon) | us-west-2 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) |
By default, Reason for Sentiment is not enabled for a program. To enable this feature, turn on AI Summary, Insights & Outline for the program. Enabling Reason for Sentiment may cause some of your data to be sent to and processed on servers outside your Genesys Cloud region. For more information, see: Work with sentiment analysis.
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 (Tokyo) | Yes | JP |
ap-northeast-3 (Osaka) | ||||
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-1 (Tokyo) | Yes | JP |
ap-northeast-3 (Osaka) | ||||
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 (Tokyo) | Yes | JP |
ap-northeast-3 (Osaka) | ||||
Asia Pacific (Mumbai) | ap-south-1 | ap-northeast-1 (Tokyo) | Yes | JP |
ap-northeast-3 (Osaka) | ||||
Asia Pacific | ap-southeast-1 | ap-northeast-1 (Tokyo) | Yes | JP |
ap-northeast-3 (Osaka) | ||||
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 (Sydney) | Yes | AU |
ap-southeast-4 (Melbourne) | ||||
Canada (Central) | ca-central-1 | ca-central-1 (Canada) | Yes | US |
us-east-1 (N. Virginia) | ||||
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
Europe (Frankfurt) | eu-central-1 | eu-central-1 (Frankfurt) | Yes | EU |
eu-north-1 (Stockholm) | ||||
eu-south-1 (Milan) | ||||
eu-south-2 (Spain) | ||||
eu-west-1 (Ireland) | ||||
eu-west-3 (Paris) | ||||
Europe (Zurich) | eu-central-2 | eu-central-1 (Frankfurt) | Yes | EU |
eu-central-2 (Zurich) | ||||
eu-north-1 (Stockholm) | ||||
eu-south-1 (Milan) | ||||
eu-south-2 (Spain) | ||||
eu-west-1 (Ireland) | ||||
eu-west-3 (Paris) | ||||
Europe (Ireland) | eu-west-1 | eu-central-1 (Frankfurt) | Yes | EU |
eu-north-1 (Stockholm) | ||||
eu-south-1 (Milan) | ||||
eu-south-2 (Spain) | ||||
eu-west-1 (Ireland) | ||||
eu-west-3 (Paris) | ||||
Europe (London) | eu-west-2 | eu-central-1 (Frankfurt) | Yes | EU |
eu-north-1 (Stockholm) | ||||
eu-south-1 (Milan) | ||||
eu-south-2 (Spain) | ||||
eu-west-1 (Ireland) | ||||
eu-west-2 (London) | ||||
eu-west-3 (Paris) | ||||
European Sovereign Cloud (EUSC) | eusc-de-east-1 | eu-central-1 (Frankfurt) | Yes | EU |
eu-north-1 (Stockholm) | ||||
eu-south-1 (Milan) | ||||
eu-south-2 (Spain) | ||||
eu-west-1 (Ireland) | ||||
eu-west-3 (Paris) | ||||
Middle East (UAE) | me-central-1 | eu-central-1 (Frankfurt) | Yes | EU |
eu-north-1 (Stockholm) | ||||
eu-south-1 (Milan) | ||||
eu-south-2 (Spain) | ||||
eu-west-1 (Ireland) | ||||
eu-west-3 (Paris) | ||||
Mexico (Central) | mx-central-1 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
South America (São Paulo) | sa-east-1 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
US East (Northern Virginia) | us-east-1 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 (N. Virginia) | Yes | US |
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) | ||||
US West (Oregon)
| us-west-2
| us-east-1 (N. Virginia) | Yes
| US
|
us-east-2 (Ohio) | ||||
us-west-2 (Oregon) |
Phrase Generation does not run automatically. To use this feature, click Generate Phrases for a topic. Using Phrase Generation may cause some of your topic data to be sent to and processed on servers outside your Genesys Cloud region. For more information, see Work with a topic.
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-1 | Yes | JP |
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-3 | Yes | JP |
Asia Pacific (Mumbai) | ap-south-1 | ap-northeast-3 | Yes | JP |
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-2 | Yes | AU |
Canada (Central) | ca-central-1 | us-east-1 | Yes | US |
Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
Europe (Zurich) | eu-central-2 | eu-central-2 | Yes | EU |
Europe (Ireland) | eu-west-1 | eu-west-1 | Yes | EU |
Europe (London) | eu-west-2 | eu-west-2 | Yes | EU |
Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
Mexico (Central) | mx-central-1 | us-west-2 | Yes | US |
South America (São Paulo) | sa-east-1 | us-east-2 | Yes | US |
US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | Yes | US |
US West (Oregon) | us-west-2 | us-east-1 | Yes | US |
By default, AI Outline is not enabled for a program. To enable this feature, turn on AI Summary, Insights & Outline for the program. Enabling AI Outline may cause some of your data to be sent to and processed on servers outside your Genesys Cloud region. For more information, see Work with a program.
| Genesys Cloud region name | Genesys Cloud region | AWS Region | Uses CRIS | CRIS Profile |
Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 | Yes | JP |
ap-northeast-3 | ||||
Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-1 | Yes | JP |
ap-northeast-3 | ||||
Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-1 | Yes | JP |
ap-northeast-3 | ||||
Asia Pacific (Mumbai) | ap-south-1 | ap-northeast-1 | Yes | JP |
ap-northeast-3 | ||||
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 | Yes | AU |
ap-southeast-4 | ||||
Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-2 | Yes | AU |
ap-southeast-4 | ||||
Canada (Central) | ca-central-1 | ca-central-1 | Yes | US |
us-east-1 | ||||
us-east-2 | ||||
us-west-2 | ||||
Europe (Frankfurt) | eu-central-1 | eu-central-1 | Yes | EU |
eu-north-1 | ||||
eu-south-1 | ||||
eu-south-2 | ||||
eu-west-1 | ||||
eu-west-3 | ||||
Europe (Zurich) | eu-central-2 | eu-central-1 | Yes | EU |
eu-central-2 | ||||
eu-north-1 | ||||
eu-south-1 | ||||
eu-south-2 | ||||
eu-west-1 | ||||
eu-west-3 | ||||
Europe (Ireland) | eu-west-1 | eu-central-1 | Yes | EU |
eu-north-1 | ||||
eu-south-1 | ||||
eu-south-2 | ||||
eu-west-1 | ||||
eu-west-3 | ||||
Europe (London) | eu-west-2 | eu-central-1 | Yes | EU |
eu-north-1 | ||||
eu-south-1 | ||||
eu-south-2 | ||||
eu-west-1 | ||||
eu-west-2 | ||||
eu-west-3 | ||||
Middle East (UAE) | me-central-1 | eu-central-1 | Yes | EU |
eu-north-1 | ||||
eu-south-1 | ||||
eu-south-2 | ||||
eu-west-1 | ||||
eu-west-3 | ||||
Mexico (Central) | mx-central-1 | us-east-1 | Yes | US |
us-east-2 | ||||
us-west-2 | ||||
South America (São Paulo) | sa-east-1 | us-east-1 | Yes | US |
us-east-2 | ||||
us-west-2 | ||||
US East (Northern Virginia) | us-east-1 | us-east-1 | Yes | US |
us-east-2 | ||||
us-west-2 | ||||
US East (Ohio) / FedRAMP | us-east-2 | us-east-1 | Yes | US |
us-east-2 | ||||
us-west-2 | ||||
US West (Oregon)
| us-west-2
| us-east-1 | Yes
| US
|
us-east-2 | ||||
us-west-2 |
[NEXT] Was this article helpful?
Get user feedback about articles.