View and manage cases
The Cases page provides a centralized view where supervisors and case managers can monitor, search, and manage cases across the divisions they have access to. From the the Cases page, you can view cases that require immediate action and cases that are overdue. You can also create cases, update case ownership, priority, and due date from the Cases page.
To access the list of cases, click Menu > Workspace > Cases.
The Cases page lists all the cases available in the Unassigned division and in the division that you have access to. The Overdue Cases and the Due within 72 hours widgets provide a quick view of the cases that are past the due date and the cases that are to fall due in the next 72 hours. You can use the Filter option from within the results page to narrow down the results further.
Click the case ID to view the case details. You can update the case priority, due date, and the case owner if you have the necessary permissions.
Default columns
By default, the Cases page displays the following columns:
| Column | Details |
|---|---|
| Case reference | The case reference number of the case. This is the number that is shared with the customer for their future reference. To view the case summary, click the case reference number. Based on the permissions you have, you can update case ownership, priority, and due date from the summary as well. |
| Caseplan | The caseplan of the case. |
| Customer | The customer name for the case. |
| Customer Intent | The customer intent that is linked to this caseplan. |
| Date Created | The date of creation for the case. |
| Date Started | The date stage 1 of the case started. |
| Date Closed | The date of case closure. Not applicable to In progress and Open cases. |
| Due Date | The due date for the case. You can update the due date if you have the necessary permissions. To update the due date, click Edit the new date and time. Specify the time in a 24-hour format. |
| Last Modified | The date of the last time that someone updated the case. |
| Modified By | The user who modified the case. |
| Owner | The name of the person to whom the case is assigned. You can update the owner of the case if you have the necessary permissions. To update the assignment of the case, beside the current owner, click Edit . Begin to type the name of the person you want to assign the case to and select the name from the list of matches. Notes: When you reassign a case, the assignee needs the Case Management > Case > View permission in the division that case belongs. Usernames of users without the permission may still appear on the picker, but are disabled for selection. |
| Status | The status of the case. By default, cases are filtered to show Open and In Progress cases. |
| Priority | The priority of the case. This is set at the time of case creation. By default, priority is Medium. You can update the priority of the case if you have the necessary permissions. To update the priority of the case, beside the value, click Edit and specify the new priority. |
| SLA Status | The SLA status for the case. Based on the due date, the case is Overdue, Due today, or Due in future, with a label indicating how many days until or past the due date. The SLA status refreshes automatically when you update the due date. |
| More | A menu that contains more actions that you can take for each case. You can perform the following actions:
|
Customize your case list view
The following options allow you to customize how you see the case list:
| Option | Details |
|---|---|
| Filter | To filter the cases in the list, click Filter. As a quick filtering option, you can check the Hide closed, terminated, and failed Cases option to restrict the filter to cases that are open and in progress. Use the following filters:
|
| Search | Enter the case reference ID or a part of it to view the cases that contain the characters. |
| Customize | To add or remove columns, click Customize. Check the columns to add them to the view. |
| Refresh | To fetch the latest column information if any has changed, click Refresh. |
View summaries for linked work
- Go to Menu > Workspace > Cases.
- Select a case from the table.
- To view a summary, click the caret next to message, video, or call in the Linked Work pane.Note: You can only view summaries for interactions if you have the Speech and Text Analytics > AI Summary > View permission added to your user role.
- To expand the summary, click Show more.
- To view the linked item, click the type, such as Message.
[NEXT] Was this article helpful?
Get user feedback about articles.