AWS regions for Genesys Cloud web messaging
Feature in Limited Availability: Contact your Genesys account team for information about availability in the Genesys Cloud European Sovereign Region.
The following table shows the AWS regions that correlate to Genesys Cloud Web Messaging availability.
| Genesys Cloud AWS region | AWS region name |
|---|---|
| US East (N. Virginia) | us-east-1 |
| US East 2 (Ohio) | us-east-2 |
| US West (Oregon) | us-west-2 |
| Canada (Canada Central) | ca-central-1 |
| South America (São Paulo) | sa-east-1 |
| Mexico (Central) | mx-central-1 |
| Middle East (UAE) | me-central-1 |
| EU (Zurich) | eu-central-2 |
| EU (Ireland) | eu-west-1 |
| EU (Frankfurt) | eu-central-1 |
| EU (London) | eu-west-2 |
| Asia Pacific (Mumbai) | ap-south-1 |
| Asia Pacific (Seoul) | ap-northeast-2 |
| Asia Pacific (Singapore) | ap-southeast-1 |
| Asia Pacific (Sydney) | ap-southeast-2 |
| Asia Pacific (Tokyo) | ap-northeast-1 |
| Asia Pacific (Osaka) | ap-northeast-3 |
| European Sovereign Region (Brandenburg) | eusc-de-east-1 |
[NEXT] Was this article helpful?
Get user feedback about articles.