Sumo Logic processing locations for Genesys AWS deployment regions
This table describes the Sumo Logic processing locations for Genesys AWS deployment regions. For more information, see Genesys Sub-Processors.
| AWS region | AWS region name | Region in Genesys Cloud log in | Sumo Logic processing location |
|---|---|---|---|
US West (Oregon) | us-west-2 | Americas (US West) | USA |
US East 2 (Ohio)* | us-east-2 | FedRAMP | USA |
US East (N. Virginia) | us-east-1 | Americas (US East) | USA |
South America (São Paulo) | sa-east-1 | Americas (São Paulo) | USA |
Canada (Central) | ca-central-1 | Americas (Canada) | Canada |
Mexico (Central) | mx-central-1 | Mexico (Central) | USA |
Europe (Zurich) | eu-central-2 | EMEA (Zurich) | Ireland |
Europe (London) | eu-west-2 | EMEA (London) | Ireland |
Europe (Ireland) | eu-west-1 | EMEA (Dublin) | Ireland |
Europe (Frankfurt) | eu-central-1 | EMEA (Frankfurt) | Germany |
Europe (Paris) | eu-west-3 | EMEA (Paris) | Ireland |
Asia Pacific (Tokyo) | ap-northeast-1 | Asia Pacific (Tokyo) | Japan |
Asia Pacific (Sydney) | ap-southeast-2 | Asia Pacific (Sydney) | Australia |
Asia Pacific (Singapore) | ap-southeast-1 | Asia Pacific (Singapore) | Australia |
Asia Pacific (Seoul) | ap-northeast-2 | Asia Pacific (Seoul) | Ireland |
Asia Pacific (Osaka) | ap-northeast-3 | Asia Pacific (Osaka) | Japan |
Asia Pacific (Mumbai) | ap-south-1 | Asia Pacific (Mumbai) | Australia |
Africa (Cape Town) | af-south-1 | Africa (Cape Town) | Germany |
Asia Pacific (Hong Kong) | ap-east-1 | Asia Pacific (Hong Kong) | Australia |
Asia Pacific (Jakarta) | ap-southeast-3 | Asia Pacific (Jakarta) | Australia |
Middle East (UAE) | me-central-1 | EMEA (UAE) | Australia |
[NEXT] Was this article helpful?
Get user feedback about articles.