Model regions for the knowledge fabric
The following table lists the AWS region mappings that Genesys Cloud uses for the knowledge fabric with Bedrock models. For regions where Genesys Cloud uses AWS cross-region inference (CRIS), the table includes the corresponding geographic inference profile.
Note: For more information about region mappings for AppFlow, see AppFlow regions for the knowledge fabric.
| Genesys Cloud name | Genesys Cloud region | Bedrock region mapping |
|---|---|---|
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1 |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-3 |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 |
| Asia Pacific (Singapore) | ap-southeast-1 | ap-northeast-1* |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 |
| Canada (Central) | ca-central-1 | ca-central-1 |
| Europe (Frankfurt) | eu-central-1 | eu-central-1 |
| Europe (Zurich) | eu-central-2 | eu-central-2 |
| Europe (Ireland) | eu-west-1 | eu-west-1 |
| Europe (London) | eu-west-2 | eu-west-2 |
| Middle East (UAE) | me-central-1 | eu-central-1* |
| Mexico (Central) | mx-central-1 | us-east-1* |
| South America (São Paulo) | sa-east-1 | sa-east-1 |
| US East (Northern Virginia) | us-east-1 | us-east-1 |
| US East (Ohio) | us-east-2 | us-east-2 |
| US West (Oregon) | us-west-2 | us-west-2 |
*Genesys Cloud uses cross-region mapping for the knowledge fabric.
[NEXT] Was this article helpful?
Get user feedback about articles.