Model regions for advanced custom summaries
The following table lists the AWS region mappings that Genesys Cloud uses for advanced custom summaries with Bedrock models. For regions where Genesys Cloud uses AWS cross-region inference (CRIS), the table includes the corresponding geographic inference profile.
| Genesys Cloud name | Genesys Cloud region | Bedrock region mapping |
|---|---|---|
| Asia Pacific (Tokyo) | ap-northeast-1 | JP CRIS |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2 |
| Asia Pacific (Osaka) | ap-northeast-3 | JP CRIS |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 |
| Asia Pacific (Sydney) | ap-southeast-2 | AU CRIS |
| Canada (Central) | ca-central-1 | ca-central-1 |
| Europe (Frankfurt) | eu-central-1 | EU CRIS |
| Europe (Zurich) | eu-central-2 | eu-central-2 |
| Europe (Ireland) | eu-west-1 | EU CRIS |
| Europe (London) | eu-west-2 | eu-west-2 |
| Middle East (UAE) | me-central-1 | EU CRIS |
| Mexico (Central) | mx-central-1 | US CRIS |
| South America (São Paulo) | sa-east-1 | sa-east-1 |
| US East (Northern Virginia) | us-east-1 | US CRIS |
| US East (Ohio) | us-east-2 | US CRIS |
| US West (Oregon) | us-west-2 | US CRIS |
[NEXT] Was this article helpful?
Get user feedback about articles.